November 2019 Hacker News Hiring Trends
GraphQL continues a fast rise that mirrors what popular JavaScript frameworks have done. November marks GraphQL's first time in the top 20 of techologies mentioned on the Hacker News "Who is Hiring?" thread. GraphQL was first mentioned in September, 2015 and joins TypeScript as one of the newest entries in the Top 20 over the past year.
At the top of rankings, React won again, extending its win streak to 30th month in a row. A full 2 and a half years and running as the top tech. The Top 3 remain unchanged with Python #2 and AWS #3. JavaScript rose 2 spots to #4 and PostgreSQL kept its spot at #5.
Tech | Rank | Last Month | Change | Last Year | Change |
---|---|---|---|---|---|
React | 1 | 1 | 0 | 1 | 0 |
Python | 2 | 2 | 0 | 2 | 0 |
AWS | 3 | 3 | 0 | 4 | +1 |
JavaScript | 4 | 6 | +2 | 5 | +1 |
Postgresql | 5 | 5 | 0 | 7 | +2 |
DevOps | 6 | 8 | +2 | 9 | +3 |
node.js | 7 | 7 | 0 | 6 | -1 |
Full Stack | 8 | 4 | -4 | 3 | -5 |
Java | 9 | 15 | +6 | 10 | +1 |
TypeScript | 10 | 11 | +1 | 24 | +14 |
golang | 11 | 10 | -1 | 8 | -3 |
Machine Learning | 12 | 9 | -3 | 11 | -1 |
Ruby | 13 | 18 | +5 | 14 | +1 |
iOS | 14 | 16 | +2 | 17 | +3 |
Docker | 15 | 12 | -3 | 12 | -3 |
Android | 16 | 14 | -2 | 16 | 0 |
Rails | 17 | 17 | 0 | 15 | -2 |
Kubernetes | 18 | 13 | -5 | 13 | -5 |
GraphQL | 19 | 24 | +5 | 30 | +11 |
AI | 20 | 19 | -1 | 20 | 0 |
Tech | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
---|---|---|---|---|---|
CloudFormation | 5 | 106 | 0 | 239 | +133 |
Scrum | 7 | 90 | 2 | 149 | +59 |
WordPress | 5 | 103 | 2 | 145 | +42 |
Phoenix | 10 | 72 | 5 | 112 | +40 |
Laravel | 6 | 92 | 3 | 129 | +37 |
EC2 | 6 | 91 | 3 | 128 | +37 |
Objective-C | 12 | 67 | 6 | 100 | +33 |
Apollo | 12 | 65 | 6 | 96 | +31 |
Spring | 15 | 55 | 9 | 84 | +29 |
SQL Server | 6 | 95 | 4 | 124 | +29 |
Compare Top 10 Programming Languages
Compare Rails, node.js, PHP and Django
Compare React, Angular, Vue, and Ember
Compare Postgresql, MySQL and SQL Server
Compare Mongodb, Elasticsearch, Cassandra and DynamoDB
Compare Storm, Hadoop and Spark
Compare Kafka, RabbitMQ, SQS and Kinesis
Compare Terraform, Chef, Puppet, Ansible and CloudFormation
Compare Docker, Kubernetes, Mesos and Terraform
Compare Blockchain, Bitcoin and Ethereum