Show: or compare

April Highlights

Thursday, April 3, 2014

JavaScript takes the top spot for the second straight month and as it has for most of the past year. The top 5 as a whole remains unchanged in April: JavaScript, Python, iOS, Android and Ruby.

As far as emerging technology goes, node.js is making a strong run and appears likely to continue its growth. It notched its third straight top 10. Other technologies to keep an eye on are Docker, Ansible and Kafka which make their debut in the "Rising" category showing significant growth in the last year.

Speaking of databases, mongodb is showing a strong 3rd place, pushing the standard SQL databases, in the matchup of mysql, mongodb and postgresql.

Finally, we've all heard the hype about Big Data and Data Science,and its clear that is making its way into these job postings. In looking at the combination of Hadoop, Data Science, Statistics and Big Data, all show sustained numbers.


Tech Rank Last Month Change Last Year Change
JavaScript 1 1 0 1 0
Python 2 2 0 2 0
iOS 3 3 0 5 +2
Ruby 4 5 +1 4 0
Android 5 4 -1 6 +1
Rails 6 6 0 7 +1
Java 7 9 +2 3 -4
node.js 8 7 -1 15 +7
AngularJS 9 8 -1 42 +33
CSS 10 11 +1 8 -2
MySQL 11 27 +16 14 +3
PHP 12 21 +9 9 -3
AWS 13 32 +19 20 +7
Open Source 14 19 +5 21 +7
linux 15 30 +15 19 +4
Postgresql 16 17 +1 25 +9
passionate 17 12 -5 10 -7
Mongodb 18 26 +8 17 -1
Redis 19 40 +21 26 +7
Machine Learning 20 16 -4 18 -2
Tech Mentions Rank Last Year Mentions Last Year Rank Change
Docker 6 61 0 156 +95
golang 5 65 0 149 +84
Ansible 5 64 1 122 +58
Vagrant 5 69 1 117 +48
statistics 12 42 2 90 +48
Data Science 13 39 4 75 +36
Spark 6 59 2 94 +35
AngularJS 36 9 11 42 +33
Kafka 7 58 2 87 +29
R 11 46 4 72 +26
Tech Mentions Rank Last Year Mentions Last Year Rank Change
Graphite 0 160 5 66 -94
Celery 1 125 7 55 -70
SQL Server 2 105 7 53 -52
RabbitMQ 3 84 10 44 -40
nginx 5 72 12 41 -31
Scrum 4 76 10 46 -30
Spring 3 91 5 65 -26
Back End 3 85 6 59 -26
memcached 4 73 9 51 -22
Asp 3 83 5 63 -20

Subscribe for updates

comments powered by Disqus