October 2019 Hacker News Hiring Trends
Fall hiring season was in full swing in October's "Ask HN: Who is hiring?" thread with the usual technologies in demand. React ran away with the top spot again, showing no sign of weakness as it beat Python by 8 percentage points and won for the 29th month in a row.
Overall, there was not a lot of movement in the top rankings. The top 3 remain unchnaged from last month. TypeScript did slide back a few spots, while Full Stack and JavaScript reclaimed some ground.
Tech | Rank | Last Month | Change | Last Year | Change |
---|---|---|---|---|---|
React | 1 | 1 | 0 | 1 | 0 |
Python | 2 | 2 | 0 | 2 | 0 |
AWS | 3 | 3 | 0 | 4 | +1 |
Full Stack | 4 | 7 | +3 | 7 | +3 |
Postgresql | 5 | 5 | 0 | 6 | +1 |
JavaScript | 6 | 9 | +3 | 3 | -3 |
node.js | 7 | 6 | -1 | 5 | -2 |
DevOps | 8 | 4 | -4 | 10 | +2 |
Machine Learning | 9 | 10 | +1 | 9 | 0 |
golang | 10 | 11 | +1 | 8 | -2 |
TypeScript | 11 | 8 | -3 | 24 | +13 |
Docker | 12 | 14 | +2 | 14 | +2 |
Kubernetes | 13 | 12 | -1 | 17 | +4 |
Android | 14 | 16 | +2 | 13 | -1 |
Java | 15 | 13 | -2 | 11 | -4 |
iOS | 16 | 19 | +3 | 16 | 0 |
Rails | 17 | 17 | 0 | 15 | -2 |
Ruby | 18 | 15 | -3 | 12 | -6 |
AI | 19 | 18 | -1 | 38 | +19 |
C++ | 20 | 23 | +3 | 18 | -2 |
Tech | Mentions | Rank | Last Year Mentions | Last Year Rank | Change |
---|---|---|---|---|---|
Ionic | 5 | 104 | 0 | 204 | +100 |
CloudFormation | 5 | 99 | 2 | 160 | +61 |
PyTorch | 5 | 107 | 2 | 158 | +51 |
Grafana | 5 | 102 | 2 | 150 | +48 |
DynamoDB | 6 | 92 | 3 | 136 | +44 |
ClojureScript | 6 | 89 | 4 | 132 | +43 |
Apollo | 7 | 87 | 4 | 127 | +40 |
Puppet | 7 | 82 | 6 | 112 | +30 |
Kotlin | 26 | 36 | 17 | 66 | +30 |
AR | 9 | 74 | 6 | 101 | +27 |
Compare Top 10 Programming Languages
Compare Rails, node.js, PHP and Django
Compare React, Angular, Vue, and Ember
Compare Postgresql, MySQL and SQL Server
Compare Mongodb, Elasticsearch, Cassandra and DynamoDB
Compare Storm, Hadoop and Spark
Compare Kafka, RabbitMQ, SQS and Kinesis
Compare Terraform, Chef, Puppet, Ansible and CloudFormation
Compare Docker, Kubernetes, Mesos and Terraform
Compare Blockchain, Bitcoin and Ethereum